<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Dynamics</title>
	<atom:link href="http://www.opendynamics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opendynamics.com</link>
	<description>Open Dynamics</description>
	<lastBuildDate>Wed, 07 Mar 2012 20:49:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Testimonial TREAT</title>
		<link>http://www.opendynamics.com/testimonial-treat/</link>
		<comments>http://www.opendynamics.com/testimonial-treat/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:37:57 +0000</pubDate>
		<dc:creator>odadmin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.opendynamics.com/testimonial-treat/</guid>
		<description><![CDATA[“Open Dynamics has worked with TREAT to help us clarify our ideal client profile and better communicate the value we bring to those clients. We are more clear and focused than ever and we are well poised to increase sales &#8230; <a href="http://www.opendynamics.com/testimonial-treat/"></a>]]></description>
			<content:encoded><![CDATA[<p>“Open Dynamics has worked with TREAT to help us clarify our ideal client profile and better communicate the value we bring to those clients. We are more clear and focused than ever and we are well poised to increase sales going forward. If you want to take a strategic and focused approach to business development, Open Dynamics is the partner for you.&#8221;</p>
<p><strong><span style="font-size: small;">President, TREAT</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opendynamics.com/testimonial-treat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Dynamics: TREAT Case Study</title>
		<link>http://www.opendynamics.com/open-dynamics-treat-case-study/</link>
		<comments>http://www.opendynamics.com/open-dynamics-treat-case-study/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:17:55 +0000</pubDate>
		<dc:creator>odadmin</dc:creator>
				<category><![CDATA[Case studies]]></category>

		<guid isPermaLink="false">http://www.opendynamics.com/open-dynamics-treat-case-study/</guid>
		<description><![CDATA[An established company refreshes how they talk about themselves to be more relevant to potential clients. <a href="http://www.opendynamics.com/open-dynamics-treat-case-study/"></a>]]></description>
			<content:encoded><![CDATA[<p><strong>The challenge</strong></p>
<p>Accelerate business development results for TREAT &amp; COMPANY through better articulation and communication of how they solve client problems.</p>
<p>&nbsp;</p>
<p><strong>The approach </strong></p>
<p>Open Dynamics worked with the TREAT executive and business development team to identify the needs and motivations of their target client and to create a capabilities presentation that directly links TREAT&#8217;s solutions to their client&#8217;s business challenges.</p>
<p>&nbsp;</p>
<p><strong>The results</strong></p>
<p>The team has articulated the real value of their work and put it into words that convert prospects to clients. Our work together also resulted in an approach that effectively engages the client in a conversation about their goals and objectives to create stronger client partnerships. Take a look! <a href="http://www.treatandcompany.com">www.treatandcompany.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opendynamics.com/open-dynamics-treat-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial KNOCK</title>
		<link>http://www.opendynamics.com/testimonial-knock/</link>
		<comments>http://www.opendynamics.com/testimonial-knock/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:18:36 +0000</pubDate>
		<dc:creator>odadmin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.opendynamics.com/testimonial-knock/</guid>
		<description><![CDATA[“Open Dynamics worked with our team in a way that provided strong process and leadership, challenged our thinking and embraced our culture of collaboration and inclusiveness. We are excited that the entire staff is talking about our agency in a &#8230; <a href="http://www.opendynamics.com/testimonial-knock/"></a>]]></description>
			<content:encoded><![CDATA[<p>“Open Dynamics worked with our team in a way that provided strong process and leadership, challenged our thinking and embraced our culture of collaboration and inclusiveness. We are excited that the entire staff is talking about our agency in a consistent way and implementing our strategic plan to launch us into our next phase of growth.&#8221;</p>
<p><strong><span style="font-size: small;">Owners, KNOCK</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opendynamics.com/testimonial-knock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Dynamics: KNOCK Case Study</title>
		<link>http://www.opendynamics.com/open-dynamics-knock-case-study/</link>
		<comments>http://www.opendynamics.com/open-dynamics-knock-case-study/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:41:44 +0000</pubDate>
		<dc:creator>odadmin</dc:creator>
				<category><![CDATA[Case studies]]></category>

		<guid isPermaLink="false">http://www.opendynamics.com/open-dynamics-knock-case-study/</guid>
		<description><![CDATA[A growing agency develops 5 strategic platforms to support and enable the growth. <a href="http://www.opendynamics.com/open-dynamics-knock-case-study/"></a>]]></description>
			<content:encoded><![CDATA[<p><strong>The challenge</strong></p>
<p>Celebrating 10 successful years in business, KNOCK had the opportunity to further accelerate agency growth through better articulation and communication of a unique and compelling agency positioning and through a focused strategic plan.</p>
<p>&nbsp;</p>
<p><strong>The approach </strong></p>
<p>Open Dynamics worked with KNOCK by gathering client and employee feedback, uncovering target client motivators, and working collaboratively through a strategic positioning and planning process.</p>
<p>&nbsp;</p>
<p><strong>The results</strong></p>
<p>Through the research and extensive strategic discussion, KNOCK defined their unique client benefit and identified five strategic platforms that will launch the agency into their next decade of growth and revolutionary work for their clients. The work was created by the leadership team, but communicated in an interactive forum to align and engage the entire employee team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opendynamics.com/open-dynamics-knock-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Dynamics: Morsekode Case Study</title>
		<link>http://www.opendynamics.com/open-dynamics-morsekode-case-study-2/</link>
		<comments>http://www.opendynamics.com/open-dynamics-morsekode-case-study-2/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 00:27:56 +0000</pubDate>
		<dc:creator>odadmin</dc:creator>
				<category><![CDATA[Case studies]]></category>

		<guid isPermaLink="false">http://www.opendynamics.com/open-dynamics-morsekode-case-study-2/</guid>
		<description><![CDATA[A fast growing agency checks in with clients to ensure focused, strategic growth. <a href="http://www.opendynamics.com/open-dynamics-morsekode-case-study-2/"></a>]]></description>
			<content:encoded><![CDATA[<p><strong>The challenge</strong></p>
<p>Morsekode is a growing agency doing innovative and stellar work for their clients. However, it had been over four years since they had gone through a process of gathering client feedback and CEO, Mark Morse, knew this was a critical step to help them make the best decisions about supporting agency growth.</p>
<p>&nbsp;</p>
<p><strong>The approach </strong></p>
<p>Open Dynamics led an in/out engagement to gather the client feedback, identify key strengths and opportunities and work with the team to prioritize opportunities and create an action plan.</p>
<p>&nbsp;</p>
<p><strong>The results</strong></p>
<p>In a short space of time, Morsekode was able to identify important action steps to further strengthen client relationships and to build the agency infrastructure to support continued growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opendynamics.com/open-dynamics-morsekode-case-study-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial Morsekode</title>
		<link>http://www.opendynamics.com/testimonialmorsekode-2/</link>
		<comments>http://www.opendynamics.com/testimonialmorsekode-2/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 00:21:04 +0000</pubDate>
		<dc:creator>odadmin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.opendynamics.com/testimonialmorsekode-2/</guid>
		<description><![CDATA[“Open Dynamics&#8217; process was efficient and insightful. We were able to confirm what our clients most value about us, but also uncover new opportunities to strengthen client relationships and focus internal efforts. This work ensures that our strategies going forward &#8230; <a href="http://www.opendynamics.com/testimonialmorsekode-2/"></a>]]></description>
			<content:encoded><![CDATA[<p>“Open Dynamics&#8217; process was efficient and insightful. We were able to confirm what our clients most value about us, but also uncover new opportunities to strengthen client relationships and focus internal efforts. This work ensures that our strategies going forward are grounded in client insight and focused on continuing to deliver the best solutions that our clients have come to expect.&#8221;</p>
<p><strong><span style="font-size: small;">CEO, Morsekode</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opendynamics.com/testimonialmorsekode-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Dynamics: Futura Marketing Case Study</title>
		<link>http://www.opendynamics.com/open-dynamics-futura-marketing-case-study/</link>
		<comments>http://www.opendynamics.com/open-dynamics-futura-marketing-case-study/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 01:13:32 +0000</pubDate>
		<dc:creator>odadmin</dc:creator>
				<category><![CDATA[Case studies]]></category>

		<guid isPermaLink="false">http://www.opendynamics.com/open-dynamics-futura-marketing-case-study/</guid>
		<description><![CDATA[How a clearly defined target client can be key to strategic agency growth. <a href="http://www.opendynamics.com/open-dynamics-futura-marketing-case-study/"></a>]]></description>
			<content:encoded><![CDATA[<p><strong>The challenge</strong></p>
<p>After 11 successful years in business, Kelly Wold Smith, president of Futura Marketing, knew there was a great opportunity to drive more proactive, strategic agency growth. The agency had been extremely responsive to client requests, but was challenged to find the time to establish a more strategic vision and create a path forward.</p>
<p><br class="spacer_" /></p>
<p><strong>The approach </strong></p>
<p>Open Dynamics has been working with Futura Marketing for the past year to help identify their best target client, the unique value they provide to that client and a plan for building the agency competencies beyond what exists today. We&#8217;ve created an exciting vision and a detailed plan to achieve the goals.</p>
<p><br class="spacer_" /></p>
<p><strong>The results</strong></p>
<p>The entire agency team is engaged in not only delivering superior client work, but also building the agency for the future. Futura is hiring 6 new people, offering new strategic and digital services, and has a plan to get better connected with the right clients. The agency is operating in a more strategic and proactive way than ever before and clients are responding to the new approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opendynamics.com/open-dynamics-futura-marketing-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Dynamics: CRC Marketing Solutions Case Study</title>
		<link>http://www.opendynamics.com/open-dynamics-crc-case-study/</link>
		<comments>http://www.opendynamics.com/open-dynamics-crc-case-study/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 01:08:03 +0000</pubDate>
		<dc:creator>odadmin</dc:creator>
				<category><![CDATA[Case studies]]></category>

		<guid isPermaLink="false">http://www.opendynamics.com/open-dynamics-crc-case-study/</guid>
		<description><![CDATA[A clear agency differentiation launches a 3-year plan for strategic growth.
 <a href="http://www.opendynamics.com/open-dynamics-crc-case-study/"></a>]]></description>
			<content:encoded><![CDATA[<p><strong>The challenge</strong></p>
<p>Identify the agency&#8217;s unique client benefit and ideal client profile to evolve towards more proactive business development and engage the team in creating a strategic plan that will deliver more aggressive agency growth.</p>
<p><br class="spacer_" /></p>
<p><strong>The approach</strong></p>
<p>Open Dynamics conducted a client audit for CRC to uncover critical client insights that helped illuminate the unique value that CRC delivers to their clients as well as key strategic priorities for 2011 and beyond. The leadership team, and ultimately the employee team, participated in a facilitated process to make the most of the insights and create a collaborative plan to build an agency equipped to deliver the three-year business objectives.</p>
<p><br class="spacer_" /></p>
<p><strong>The results</strong></p>
<p>The team is re-energized, focused and committed to the strategic growth plan. Each employee understands how their work contributes to increasing value for their clients as well as growing the agency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opendynamics.com/open-dynamics-crc-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Dynamics: Effect Partners Case Study</title>
		<link>http://www.opendynamics.com/effect-parters/</link>
		<comments>http://www.opendynamics.com/effect-parters/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 19:40:11 +0000</pubDate>
		<dc:creator>odadmin</dc:creator>
				<category><![CDATA[Case studies]]></category>

		<guid isPermaLink="false">http://www.opendynamics.com/?p=270</guid>
		<description><![CDATA[How two targeted sessions defined strategy and guiding principles for a key division. <a href="http://www.opendynamics.com/effect-parters/"></a>]]></description>
			<content:encoded><![CDATA[<p><strong>The challenge</strong></p>
<p>Determine a go-forward strategy for a key division and define the organization’s guiding principles.</p>
<p><br class="spacer_" /></p>
<p><strong>The approach </strong></p>
<p>This was an in/out engagement where Open Dynamics facilitated just two critical team sessions. The first was a strategic discussion among the management team and key organizational players to define the positioning of a key division and articulate strategic implications. The second engaged a broader team in articulating and aligning with guiding principles.</p>
<p><br class="spacer_" /></p>
<p><strong>The results</strong></p>
<p>The team worked collaboratively and quickly to achieve the stated goals and align on a strategic direction for the agency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opendynamics.com/effect-parters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futura Testimonial</title>
		<link>http://www.opendynamics.com/testimonial-1/</link>
		<comments>http://www.opendynamics.com/testimonial-1/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 16:50:52 +0000</pubDate>
		<dc:creator>odadmin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.opendynamics.com/?p=214</guid>
		<description><![CDATA[“Now that I’ve gone through the entire process, I can’t imagine trying to do it without the insights we gained from our clients. Our positioning and strategic priorities are more differentiated, compelling and relevant because they are firmly grounded in &#8230; <a href="http://www.opendynamics.com/testimonial-1/"></a>]]></description>
			<content:encoded><![CDATA[<p>“Now that I’ve gone through the entire process, I can’t imagine trying to do it without the insights we gained from our clients. Our positioning and strategic priorities are more differentiated, compelling and relevant because they are firmly grounded in those insights.&#8221;</p>
<p><span style="font-size: small;"><strong>President, Futura Marketing</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opendynamics.com/testimonial-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

